docs: update configs after CAP recovery and roms share setup
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
- 07-WIFI-CAPSMAN: CAP both radios working, access list no VLAN assignment - 01-NETWORK-MAP: fix CAP IP .6→.2, add Nobara and SMB shares section - 04-HARDWARE-INVENTORY: CAP SSH/version details, add Recalbox device - 06-VLAN-DEVICE-ASSIGNMENT: add Nobara (VLAN 10), Recalbox (VLAN 25) - 03-SERVICES-OTHER: add Roms SMB share section with mount details - CHANGELOG: add 2026-02-14 entries Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# VLAN Device Assignment Map
|
||||
|
||||
**Last Updated:** 2026-02-06
|
||||
**Last Updated:** 2026-02-14
|
||||
**Purpose:** Complete inventory of all network devices with VLAN assignments
|
||||
|
||||
---
|
||||
@@ -29,6 +29,7 @@
|
||||
| 192.168.10.3 | F4:1E:57:C9:BD:09 | CSS326-24G-2S+ | 24-port switch | Room distribution |
|
||||
| 192.168.10.4 | 1C:2A:A3:1E:78:67 | ZX1 (ZX-SWTGW218AS) | 8-port 2.5G switch | Server rack |
|
||||
| 192.168.10.20 | A8:B8:E0:02:B6:15 | XTRM-U (Unraid) | Main server | Docker host, NAS |
|
||||
| 192.168.10.103 | 08:92:04:C6:07:C5 | XTRM-Nobara | Failover node | Keepalived BACKUP |
|
||||
| 192.168.10.200 | 48:DA:35:6F:BE:50 | NanoKVM | Remote KVM | IPMI alternative |
|
||||
| 172.17.0.2 | 46:D0:27:F7:1F:CA | AdGuard (MikroTik) | DNS (Router) | Primary DNS, DoH/DoT |
|
||||
| 172.17.0.3 | 0C:AB:39:8D:8C:FC | Tailscale (MikroTik) | VPN container | Remote access |
|
||||
@@ -59,6 +60,7 @@
|
||||
| 192.168.25.14 | 90:91:64:70:0D:86 | Notebook | Kimi | |
|
||||
| 192.168.25.15 | 2A:2B:BA:86:D4:AF | iPhone | Kimi | |
|
||||
| 192.168.25.18 | A4:D1:D2:7B:52:BE | iPad | Compusbg | Work tablet |
|
||||
| 192.168.25.30 | B8:27:EB:32:B2:13 | Recalbox (RPi3) | Gaming | Retro gaming, WiFi XTRM2 |
|
||||
|
||||
---
|
||||
|
||||
@@ -124,6 +126,7 @@ A8:B8:E0:02:B6:15 XTRM-U
|
||||
F4:1E:57:C9:BD:09 CSS326
|
||||
1C:2A:A3:1E:78:67 ZX1
|
||||
48:DA:35:6F:BE:50 NanoKVM
|
||||
08:92:04:C6:07:C5 XTRM-Nobara (Failover)
|
||||
```
|
||||
|
||||
**VLAN 20 - Trusted:**
|
||||
@@ -182,14 +185,14 @@ D0:C9:07:8C:C9:46 Private Vendor 2
|
||||
|
||||
| VLAN | Device Count | Comment |
|
||||
|------|--------------|---------|
|
||||
| 10 - Mgmt | 9 | Infrastructure only |
|
||||
| 10 - Mgmt | 10 | Infrastructure + failover |
|
||||
| 20 - Trusted | 9 | Family devices |
|
||||
| 25 - Kids | 4 | Kids devices (subset of 20) |
|
||||
| 25 - Kids | 5 | Kids devices + Recalbox |
|
||||
| 30 - IoT | 14 | Smart home devices |
|
||||
| 35 - Cameras | 1 | Security |
|
||||
| 40 - Servers | 1 | Services |
|
||||
| 50 - Guest | 4 | Unknown/unidentified devices |
|
||||
| **Total** | **38** | All devices categorized |
|
||||
| **Total** | **40** | All devices categorized |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user