docs: update Docker container inventory to current state
- Add new services: Ollama, Open WebUI, Overseerr, Radarr, Sonarr, Prowlarr, Zurg/Rclone, Plex Debrid, ntfy, Obsidian LiveSync, Supabase stack, pgAdmin4, Dockhand, SeekAndWatch, xtrm-agent, Tuya Gateway - Remove NetBox and Diode (no longer running) - Fix Speedtest URL (speed.xtrm-lab.org) - Update monitor count to 24 - Update stopped/disabled services list - Update shared databases and Redis consumers
This commit is contained in:
+11
-23
@@ -150,8 +150,8 @@ For complete device-to-VLAN mapping, see `06-VLAN-DEVICE-ASSIGNMENT.md`.
|
||||
| 172.18.0.16-30 | Productivity |
|
||||
| 172.18.0.31-40 | DevOps |
|
||||
| 172.18.0.41-50 | NetDisco |
|
||||
| 172.18.0.61-69 | NetBox |
|
||||
| 172.18.0.70-79 | Diode Discovery |
|
||||
| 172.18.0.43-45 | Media PVR (Radarr, Sonarr, Prowlarr) |
|
||||
| 172.18.0.66 | Kasm Workspaces |
|
||||
|
||||
**Core Infrastructure (172.18.0.2-10)**
|
||||
|
||||
@@ -202,41 +202,34 @@ For complete device-to-VLAN mapping, see `06-VLAN-DEVICE-ASSIGNMENT.md`.
|
||||
| 172.18.0.41 | netdisco-web | Web UI |
|
||||
| 172.18.0.42 | netdisco-backend | SNMP poller |
|
||||
|
||||
**NetBox (172.18.0.61-69)**
|
||||
**Media PVR (172.18.0.43-45)**
|
||||
|
||||
| IP | Container | Purpose |
|
||||
|----|-----------|---------|
|
||||
| 172.18.0.61 | netbox | Web UI (DCIM/IPAM) |
|
||||
| 172.18.0.62 | netbox-worker | Background tasks |
|
||||
| 172.18.0.64 | netbox-redis-cache | Query cache |
|
||||
|
||||
**Diode Discovery (172.18.0.70-79)**
|
||||
|
||||
| IP | Container | Purpose |
|
||||
|----|-----------|---------|
|
||||
| 172.18.0.70 | diode-ingress | API Gateway |
|
||||
| 172.18.0.71 | diode-ingester | Data ingestion |
|
||||
| 172.18.0.72 | diode-reconciler | NetBox sync |
|
||||
| 172.18.0.73 | diode-hydra | OAuth2 |
|
||||
| 172.18.0.74 | diode-auth | Token service |
|
||||
| 172.18.0.43 | radarr | Movie PVR |
|
||||
| 172.18.0.44 | sonarr | TV series PVR |
|
||||
| 172.18.0.45 | prowlarr | Indexer manager |
|
||||
|
||||
#### Host Network Containers
|
||||
|
||||
| Container | Purpose |
|
||||
|-----------|---------|
|
||||
| plex | Media server (:32400) |
|
||||
| plex_debrid | Debrid integration |
|
||||
| unimus | Network config backup |
|
||||
| UrBackup | Backup server |
|
||||
| NetAlertX | Network scanner |
|
||||
| HomeAssistant | Home automation |
|
||||
| Home-Assistant-Container | Home automation |
|
||||
| ollama | LLM inference (:11434) |
|
||||
| tuyagateway | Tuya device integration |
|
||||
|
||||
#### Bridge Network (172.17.0.0/16)
|
||||
|
||||
| Container | Purpose |
|
||||
|-----------|---------|
|
||||
| portainer | Container management |
|
||||
| rustdesk-hbbs | RustDesk signaling |
|
||||
| rustdesk-hbbr | RustDesk relay |
|
||||
| dockge | Docker Compose UI |
|
||||
|
||||
---
|
||||
|
||||
@@ -371,16 +364,11 @@ flowchart TB
|
||||
| Database | User | Consumer |
|
||||
|----------|------|----------|
|
||||
| authentik_db | authentik_user | Authentik |
|
||||
| netbox | netbox_user | NetBox |
|
||||
| gitea | gitea_user | Gitea |
|
||||
| netdisco_db | netdisco_user | NetDisco |
|
||||
| diode | diode_user | Diode Reconciler |
|
||||
| hydra | hydra_user | Diode Hydra |
|
||||
|
||||
### Redis (172.18.0.14)
|
||||
|
||||
| Consumer | Purpose |
|
||||
|----------|---------|
|
||||
| Authentik | Session cache |
|
||||
| NetBox Worker | Task queue |
|
||||
| Diode | Ingestion queue |
|
||||
|
||||
Reference in New Issue
Block a user