Complete Task 8.2: NetDisco deployed and operational
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
- Database: netdisco_db in postgresql17 (schema v96) - Containers: netdisco-web (port 5000), netdisco-backend - All 3 MikroTik devices discovered via SNMP - MAC/ARP data collection working - Web UI: http://192.168.31.2:5000
This commit is contained in:
@@ -119,7 +119,8 @@
|
||||
| Woodpecker Agent | woodpecker-agent | - | dockerproxy | - |
|
||||
| RustDesk ID | rustdesk-hbbs | 21115-21116, 21118-21119 | bridge | rustdesk.xtrm-lab.org |
|
||||
| RustDesk Relay | rustdesk-hbbr | 21117 | bridge | rustdesk.xtrm-lab.org |
|
||||
| NetDisco | netdisco | 5000 | dockerproxy | netdisco.xtrm-lab.org (PLANNED) |
|
||||
| NetDisco Web | netdisco-web | 5000 | dockerproxy | http://192.168.31.2:5000 |
|
||||
| NetDisco Backend | netdisco-backend | - | dockerproxy | SNMP polling daemon |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user