Update documentation with correct VLAN IPs
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
Hardware Inventory: - Unraid server: 192.168.10.20 - Unraid AdGuard (macvlan): 192.168.10.10 - Router: 192.168.10.1 - CSS326 switch: 192.168.10.9 - ZX switch: 192.168.10.7 - cAP XL: 192.168.10.6 Critical Services: - Updated DNS section with correct container IPs - Added failover details and Web UI URLs - Updated routing to reflect VLAN structure - Updated DHCP pools for all VLANs Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# Hardware Inventory
|
||||
|
||||
**Last Updated:** 2026-01-27
|
||||
**Last Updated:** 2026-01-31
|
||||
|
||||
---
|
||||
|
||||
@@ -12,7 +12,7 @@
|
||||
|----------|-------|
|
||||
| **Role** | Router, WiFi Controller, DNS |
|
||||
| **Location** | 19" Rack U3 (on shelf) |
|
||||
| **IP** | 192.168.31.1 |
|
||||
| **IP** | 192.168.10.1 |
|
||||
| **MAC** | 78:9A:18:2C:A5:48 |
|
||||
| **OS** | RouterOS 7.20.6 |
|
||||
| **Serial** | - |
|
||||
@@ -36,12 +36,12 @@
|
||||
|----------|-------|
|
||||
| **Role** | Distribution Switch |
|
||||
| **Location** | 19" Rack U1 |
|
||||
| **IP** | 192.168.31.9 |
|
||||
| **IP** | 192.168.10.9 |
|
||||
| **MAC** | F4:1E:57:C9:BD:09 |
|
||||
| **OS** | SwOS 2.16 |
|
||||
| **Serial** | - |
|
||||
| **Docs** | https://help.mikrotik.com/docs/spaces/UM/pages/17498168/CSS326-24G-2S+RM |
|
||||
| **Web UI** | http://192.168.31.9 |
|
||||
| **Web UI** | http://192.168.10.9 |
|
||||
|
||||
**Ports:** 24x 1G RJ45, 2x 10G SFP+
|
||||
- SFP1: 10G DAC to ZX1
|
||||
@@ -55,7 +55,7 @@
|
||||
|----------|-------|
|
||||
| **Role** | Core Switch (2.5GbE) |
|
||||
| **Location** | 10" Rack U7 (on shelf) |
|
||||
| **IP** | 192.168.31.7 |
|
||||
| **IP** | 192.168.10.7 |
|
||||
| **MAC** | 1C:2A:A3:1E:78:67 |
|
||||
| **Serial** | - |
|
||||
|
||||
@@ -75,7 +75,7 @@
|
||||
|----------|-------|
|
||||
| **Role** | Wireless Access Point |
|
||||
| **Location** | Corridor (ceiling) |
|
||||
| **IP** | 192.168.31.6 |
|
||||
| **IP** | 192.168.10.6 |
|
||||
| **MAC** | 18:FD:74:54:3D:BC |
|
||||
| **OS** | RouterOS 7.x |
|
||||
| **Serial** | HCT085KBH8B |
|
||||
@@ -103,7 +103,7 @@
|
||||
|----------|-------|
|
||||
| **Role** | Production Server |
|
||||
| **Location** | 10" Rack U1-U4 |
|
||||
| **IP** | 192.168.31.2 |
|
||||
| **IP** | 192.168.10.20 |
|
||||
| **OS** | Unraid 6.x |
|
||||
|
||||
**Network:**
|
||||
@@ -122,8 +122,7 @@
|
||||
**Virtual IPs:**
|
||||
| IP | Purpose |
|
||||
|----|---------|
|
||||
| 192.168.31.4 | AdGuard Home (macvlan) |
|
||||
| 192.168.31.15 | (reserved) |
|
||||
| 192.168.10.10 | AdGuard Home (macvlan) - DNS Failover |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user