Update CSS326 switch configuration with port labels
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
- Configured VLANs 10, 20, 25, 30 on CSS326 via SwOS API - Added port labels: HAP-Trunk, KVM-V10, Kids-B1/B2/G1, Main-M1/M2/M3, LR-L1/L2/L3, ZX1-10G - Updated port assignments table with detailed per-port configuration Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# Network Map - xtrm-lab.org
|
||||
|
||||
**Last Updated:** 2026-01-25
|
||||
**Last Updated:** 2026-02-02
|
||||
**Domain:** xtrm-lab.org
|
||||
**WAN IP:** 62.73.120.142
|
||||
|
||||
@@ -329,17 +329,24 @@ flowchart TB
|
||||
|
||||
---
|
||||
|
||||
## CSS326 Port Assignments
|
||||
## CSS326 Port Assignments (Configured 2026-02-02)
|
||||
|
||||
| Port | Device/Room | VLAN | Notes |
|
||||
|------|-------------|------|-------|
|
||||
| 1 | HAP Uplink | Trunk | 10,20,25,30,35,40 |
|
||||
| 2 | KVM | 10 | Management |
|
||||
| 3-15 | - | - | Available |
|
||||
| 16-18 | Kids Rooms | 25 | Family VLAN |
|
||||
| 19-21 | Main Bedroom | 20 | Trusted VLAN |
|
||||
| 22-24 | Living Room | 30 | IoT VLAN (Settop box on 23) |
|
||||
| SFP1 | ZX1 10G | Trunk | Backbone |
|
||||
| Port | Label | Device/Room | VLAN | Notes |
|
||||
|------|-------|-------------|------|-------|
|
||||
| 1 | HAP-Trunk | HAP Uplink | Trunk | 10,20,25,30 tagged |
|
||||
| 2 | KVM-V10 | NanoKVM | 10 | Management |
|
||||
| 3-15 | - | - | 1 | Available |
|
||||
| 16 | Kids-B1 | Boys Room | 25 | Family VLAN |
|
||||
| 17 | Kids-B2 | Boys Room | 25 | Family VLAN |
|
||||
| 18 | Kids-G1 | Girls Room | 25 | Family VLAN |
|
||||
| 19 | Main-M1 | Main Bedroom | 20 | Trusted VLAN |
|
||||
| 20 | Main-M2 | Main Bedroom | 20 | Trusted VLAN |
|
||||
| 21 | Main-M3 | Main Bedroom | 20 | Trusted VLAN |
|
||||
| 22 | LR-L1 | Living Room | 30 | IoT VLAN |
|
||||
| 23 | LR-L2 | Living Room | 30 | IoT VLAN (Settop box) |
|
||||
| 24 | LR-L3 | Living Room | 30 | IoT VLAN |
|
||||
| SFP1 | ZX1-10G | ZX1 Switch | Trunk | 10G Backbone |
|
||||
| SFP2 | - | - | 1 | Available |
|
||||
|
||||
## Room Outlets
|
||||
|
||||
|
||||
Reference in New Issue
Block a user