Restructure docs: archive VLAN migration, update IPs to VLAN 10
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
Major documentation cleanup after VLAN migration completion: - Archive 12 VLAN project docs to archive/vlan-migration/ - Archive 5 done WIP docs (VLAN proposals, AI stack, Fossorial, DNS backup) - Create standing reference docs 08-DNS-ARCHITECTURE and 09-TAILSCALE-VPN - Renumber docs to clean 01-09 sequence with merged CHANGELOG - Update all active docs from stale 192.168.31.x to current VLAN 10 IPs - Fix CSS1 (.10.9→.10.3) and ZX1 (.10.7→.10.4) IPs in hardware inventory - Clean 06-VLAN-DEVICE-ASSIGNMENT: remove migration columns/sections, fix VLAN 25 subnet Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# Network Map - xtrm-lab.org
|
||||
|
||||
**Last Updated:** 2026-02-02
|
||||
**Last Updated:** 2026-02-06
|
||||
**Domain:** xtrm-lab.org
|
||||
**WAN IP:** 62.73.120.142
|
||||
|
||||
@@ -27,19 +27,19 @@ flowchart TB
|
||||
end
|
||||
|
||||
subgraph Rack19["19" Rack (3U)"]
|
||||
HAP1["HAP1 | hAP ax³<br/>192.168.31.1"]
|
||||
HAP1["HAP1 | hAP ax³<br/>192.168.10.1"]
|
||||
PP1["PP1 | 24-port"]
|
||||
CSS1["CSS1 | CSS326-24G-2S+<br/>192.168.31.9"]
|
||||
CSS1["CSS1 | CSS326-24G-2S+<br/>192.168.10.3"]
|
||||
end
|
||||
|
||||
subgraph Rack10["10" Rack (9U)"]
|
||||
ZX1["ZX1 | ZX-SWTGW218AS<br/>192.168.31.22"]
|
||||
ZX1["ZX1 | ZX-SWTGW218AS<br/>192.168.10.4"]
|
||||
PP2["PP2 | 12-port"]
|
||||
XTRMU["XTRM-U<br/>192.168.31.2"]
|
||||
XTRMU["XTRM-U<br/>192.168.10.20"]
|
||||
end
|
||||
|
||||
subgraph Wireless["WiFi"]
|
||||
CAP["CAP | cAP XL ac<br/>192.168.31.6"]
|
||||
CAP["CAP | cAP XL ac<br/>192.168.10.6"]
|
||||
end
|
||||
|
||||
ISP -->|"ether1 WAN"| HAP1
|
||||
@@ -63,17 +63,17 @@ flowchart TB
|
||||
|---|--------|-------|-----|-------|
|
||||
| U9 | Shelf + ISP Gateway | Vivacom ONT | 62.73.120.2 | WAN |
|
||||
| U8 | PP2 | 10" 12-port Cat6a | - | Patch panel |
|
||||
| U7 | Shelf + ZX1 | ZX-SWTGW218AS | 192.168.31.22 | 8x2.5G + 2x10G SFP+ |
|
||||
| U7 | Shelf + ZX1 | ZX-SWTGW218AS | 192.168.10.4 | 8x2.5G + 2x10G SFP+ |
|
||||
| U6 | (empty) | - | - | Reserved for XTRM-N1 |
|
||||
| U1-U4 | XTRM-U | NAS Server | 192.168.31.2 | 4x 2.5GbE bond |
|
||||
| U1-U4 | XTRM-U | NAS Server | 192.168.10.20 | 4x 2.5GbE bond |
|
||||
|
||||
#### 19" Rack (3U)
|
||||
|
||||
| U | Device | Model | IP | Notes |
|
||||
|---|--------|-------|-----|-------|
|
||||
| U3 | Shelf + HAP1 | hAP ax³ | 192.168.31.1 | Router + WiFi controller |
|
||||
| U3 | Shelf + HAP1 | hAP ax³ | 192.168.10.1 | Router + WiFi controller |
|
||||
| U2.5 | PP1 | 19" 24-port Cat6a | - | Room connections |
|
||||
| U1 | CSS1 | CSS326-24G-2S+ | 192.168.31.9 | 24x1G + 2x10G SFP+ |
|
||||
| U1 | CSS1 | CSS326-24G-2S+ | 192.168.10.3 | 24x1G + 2x10G SFP+ |
|
||||
|
||||
### HAP ax³ Port Assignments
|
||||
|
||||
@@ -99,33 +99,29 @@ flowchart TB
|
||||
|
||||
## IP Address Allocation
|
||||
|
||||
### Network: 192.168.31.0/24
|
||||
### VLAN Summary
|
||||
|
||||
#### Infrastructure Devices
|
||||
| VLAN | Subnet | Gateway | Purpose |
|
||||
|------|--------|---------|---------|
|
||||
| 10 | 192.168.10.0/24 | 192.168.10.1 | Management |
|
||||
| 20 | 192.168.20.0/24 | 192.168.20.1 | Trusted |
|
||||
| 25 | 192.168.25.0/24 | 192.168.25.1 | Kids |
|
||||
| 30 | 192.168.30.0/24 | 192.168.30.1 | IoT |
|
||||
| 40 | 192.168.1.0/24 | 192.168.1.1 | CatchAll |
|
||||
|
||||
| IP | Device | Type | MAC |
|
||||
|----|--------|------|-----|
|
||||
| 192.168.31.1 | HAP1 \| hAP ax³ | Router | 78:9A:18:2C:A5:48 |
|
||||
| 192.168.31.2 | XTRM-U | Server | A8:B8:E0:02:B6:15 |
|
||||
| 192.168.31.6 | CAP \| cAP XL ac | Access Point | 18:FD:74:54:3D:BC |
|
||||
| 192.168.31.22 | ZX1 \| ZX-SWTGW218AS | Switch | 1C:2A:A3:1E:78:67 |
|
||||
| 192.168.31.9 | CSS1 \| CSS326-24G-2S+ | Switch | F4:1E:57:C9:BD:09 |
|
||||
### VLAN 10 - Infrastructure Devices
|
||||
|
||||
#### Containers (br0 Macvlan)
|
||||
| IP | Device | Type |
|
||||
|----|--------|------|
|
||||
| 192.168.10.1 | HAP1 \| hAP ax³ | Router |
|
||||
| 192.168.10.3 | CSS1 \| CSS326-24G-2S+ | Switch |
|
||||
| 192.168.10.4 | ZX1 \| ZX-SWTGW218AS | Switch |
|
||||
| 192.168.10.6 | CAP \| cAP XL ac | Access Point |
|
||||
| 192.168.10.10 | AdGuard Home (Unraid macvlan) | DNS Secondary |
|
||||
| 192.168.10.20 | XTRM-U | Server |
|
||||
| 192.168.10.200 | NanoKVM | Remote KVM |
|
||||
|
||||
| IP | Container | Purpose |
|
||||
|----|-----------|---------|
|
||||
| 192.168.31.4 | AdGuard Home | DNS Secondary |
|
||||
| 192.168.31.5 | Unbound | Recursive DNS (stopped) |
|
||||
| 192.168.31.12 | TimeMachine | macOS backups |
|
||||
|
||||
#### DHCP Ranges
|
||||
|
||||
| Range | Purpose |
|
||||
|-------|---------|
|
||||
| 192.168.31.10-99 | Reserved (static) |
|
||||
| 192.168.31.100-200 | DHCP Pool |
|
||||
| 192.168.31.201-254 | Reserved |
|
||||
For complete device-to-VLAN mapping, see `06-VLAN-DEVICE-ASSIGNMENT.md`.
|
||||
|
||||
---
|
||||
|
||||
@@ -133,12 +129,12 @@ flowchart TB
|
||||
|
||||
### HAP1 (MikroTik Router)
|
||||
|
||||
**Network:** 172.17.0.0/16 (bridge)
|
||||
**Network:** 172.17.0.0/24 (veth)
|
||||
|
||||
| Container | IP | Purpose |
|
||||
|-----------|-----|---------|
|
||||
| AdGuard Home | 172.17.0.5 | DNS Primary (DoH/DoT/DoQ) |
|
||||
| Tailscale | 172.17.0.4 | VPN mesh |
|
||||
| AdGuard Home | 172.17.0.2 | DNS Primary (DoH/DoT/DoQ) |
|
||||
| Tailscale | 172.17.0.3 | VPN mesh |
|
||||
|
||||
### XTRM-U (Unraid Server)
|
||||
|
||||
@@ -264,8 +260,8 @@ flowchart TB
|
||||
|
||||
| External Port | Destination | Service |
|
||||
|---------------|-------------|---------|
|
||||
| 853 | 172.17.0.5:853 | AdGuard DoT |
|
||||
| 8853 | 172.17.0.5:8853 | AdGuard DoQ |
|
||||
| 853 | 172.17.0.2:853 | AdGuard DoT |
|
||||
| 8853 | 172.17.0.2:8853 | AdGuard DoQ |
|
||||
|
||||
---
|
||||
|
||||
@@ -279,11 +275,11 @@ flowchart TB
|
||||
end
|
||||
|
||||
subgraph HAP1["HAP1 (Primary)"]
|
||||
AGH1["AdGuard Home<br/>172.17.0.5"]
|
||||
AGH1["AdGuard Home<br/>172.17.0.2"]
|
||||
end
|
||||
|
||||
subgraph XTRMU["XTRM-U (Secondary)"]
|
||||
AGH2["AdGuard Home<br/>192.168.31.4"]
|
||||
AGH2["AdGuard Home<br/>192.168.10.10"]
|
||||
end
|
||||
|
||||
subgraph Sync["Sync"]
|
||||
|
||||
Reference in New Issue
Block a user