Add quick VLAN assignment table for identified devices
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
This commit is contained in:
@@ -206,3 +206,18 @@ D0:C9:07:8C:C9:46 Private Vendor 2
|
||||
| 3 | Configure switch ports | VLAN tagging on CSS326 |
|
||||
| 4 | Test VLAN routing | Before full activation |
|
||||
| 5 | Update firewall rules | Inter-VLAN traffic control |
|
||||
|
||||
---
|
||||
|
||||
## Quick Assignment Table (Identified Devices)
|
||||
|
||||
| VLAN | IP | Comment |
|
||||
|------|----|---------|
|
||||
| 30 (IoT) | 192.168.31.139 | GREE Air Conditioner |
|
||||
| 30 (IoT) | 192.168.31.106 | Tuya Smart Device #1 |
|
||||
| 30 (IoT) | 192.168.31.113 | Tuya Smart Device #2 |
|
||||
| 30 (IoT) | 192.168.31.149 | Shenzhen Intellirocks Smart Device |
|
||||
| 30 (IoT) | 192.168.31.109 | Private vendor device (assume IoT) |
|
||||
| 30 (IoT) | 192.168.31.110 | Private vendor device (same as .109) |
|
||||
| 20 (Trusted) | 192.168.31.15 | Apple device (iPhone/iPad/Mac) |
|
||||
| 20 (Trusted) | 192.168.31.142 | Privacy MAC - likely phone/laptop |
|
||||
|
||||
Reference in New Issue
Block a user