Add network physical map documentation
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful

This commit is contained in:
2026-01-24 23:28:19 +02:00
parent d8307cfdf3
commit 397c9a1db9

View File

@@ -0,0 +1,478 @@
# Network Physical Map - xtrm-lab.org
**Document Version:** 1.0
**Last Updated:** 2026-01-24
**Author:** _______________
---
## Rack Layout
### 10" Rack (9U) - Network Cabinet
```mermaid
block-beta
columns 3
block:rack10["10" Rack (9U)"]:3
columns 3
U9["U9"] ISP["ISP Gtw "] e1[" "]
U8["U8"] PP2["PP2 (12p)"] e2[" "]
U7["U7"] SW25["2.5GbE Switch"] e3[" "]
U6["U6"] empty6["(empty)"] e4[" "]
U5["U5"] empty5["(0.5 empty)"] e5[" "]
U4["U4"] unraid4["(XU-continued)"] e6[" "]
U3["U3"] unraid3["(XU-continued)"] e7[" "]
U2["U2"] unraid2["(XU-continued)"] e8[" "]
U1["U1"] unraid1["XTRM-Unraid"] e9[" "]
end
style ISP fill:#f9f,stroke:#333
style PP2 fill:#bbf,stroke:#333
style SW25 fill:#bfb,stroke:#333
style unraid1 fill:#fbb,stroke:#333
style unraid2 fill:#fbb,stroke:#333
```
| U | Device | Model | Height | Notes |
|---|--------|-------|--------|-------|
| U9 | ISP Gateway | Vivacom Fiber ONT | 1U | WAN connection |
| U8 | Patch Panel 2 | 10" 12-port Cat6a | 1U | Room connections |
| U7 | 2.5GbE Switch | 8x 2.5G + 2x 10G SFP+ | 1U | Core switch |
| U6-U4.5 | (1.5 Uempty) | 1.5 U | - | - |
| U1-U4.5 | XTRM-Unraid | NAS Server | 2U | 4x 2.5GbE NIC |
---
<div style="page-break-after: always;"></div>
### 19" Rack (3U) - Wall Mount
```mermaid
block-beta
columns 3
block:rack19["19&quot; Rack (3U)"]:3
columns 3
U3b["U3"] HAP["hAP ax³ (on shelf)"] f1[" "]
U25["U2.5"] PP1["Patch Panel 1 (24p)"] f2[" "]
U1b["U1"] CSS["CSS326-24G-2S+"] f3[" "]
end
style HAP fill:#f9f,stroke:#333
style PP1 fill:#bbf,stroke:#333
style CSS fill:#bfb,stroke:#333
```
| U | Device | Model | Height | Notes |
|---|--------|-------|--------|-------|
| U3 | XTRM-Router | MikroTik hAP ax³ | 1U | On rack shelf |
| U2.5 | Patch Panel 1 | 19" 24-port Cat6a | 0.5U | Room connections |
| U2.5-U1 | (0.5 U empty) | 0.5 U | - | - |
| U1 | XTRM-Switch | MikroTik CSS326-24G-2S+ | 1U | Distribution switch |
---
## Device Inventory
### 10" Rack Devices
| Device | Model | IP Address | MAC | Serial |
|--------|-------|------------|-----|--------|
| ISP Gateway | Vivacom Fiber ONT | 62.73.120.2 | 9C:E0:41:BB:5E:32 | __________ |
| 2.5GbE Switch | ZX-SWTGW218AS | 192.168.31.7 | 1C:2A:A3:1E:78:67 | 8x2.5G + 10G SFP
| XTRM-Unraid | NAS (4x 2.5GbE) eth1 | 192.168.31.2 | A8:B8:E0:02:B6:15 | Bond0 |
| XTRM-Unraid | NAS (4x 2.5GbE) eth2| x.x.x.3 |A8:B8:E0:02:B6:16| Bond0 |
| XTRM-Unraid | NAS (4x 2.5GbE) eth3| x.x.x.4 |A8:B8:E0:02:B6:17| Bond0 |
| XTRM-Unraid | NAS (4x 2.5GbE) eth4| x.x.x.5 |A8:B8:E0:02:B6:18| Bond0 |
| XTRM-Unraid | NAS (4x 2.5GbE) vth1| 192.168.31.4 | 02:42:C0:A8:1F:04 | br0 |
| XTRM-Unraid | NAS (4x 2.5GbE) vth2| 192.168.31.15| AC:87:A3:77:8F:BD | br0 |
### 19" Rack Devices
| Device | Model | IP Address | MAC | Serial |
|--------|-------|------------|-----|--------|
| XTRM-Router | hAP ax³ | 192.168.31.1 eth1| 78:9A:18:2C:A5:48 | __________ |
| XTRM-Switch | CSS326-24G-2S+ eth1| 192.168.31.9 | F4:1E:57:C9:BD:09 | __________ |
### Wireless
| Device | Model | IP Address | MAC| Location | Serial |
|--------|-------|------------|----|----------|--------|
| CAP-XL-ac | MikroTik cAP ac eth1| 192.168.31.6 |18:FD:74:54:3D:BC | Corridor | HCT085KBH8B |
---
<div style="page-break-after: always;"></div>
## Patch Panel Maps
### [PP1] Patch Panel 1 - 19" 0.5U 24-Port (U2.5)
```mermaid
block-beta
columns 24
p1["1"] p2["2"] p3["3"] p4["4"] p5["5"] p6["6"] p7["7"] p8["8"] p9["9"] p10["10"] p11["11"] p12["12"] p13["13"] p14["14"] p15["15"] p16["16"] p17["17"] p18["18"] p19["19"] p20["20"] p21["21"] p22["22"] p23["23"] p24["24"]
style p1 fill:#ccc
style p2
style p3 fill:#bfb
style p4 fill:#ccc
style p5 fill:#ccc
style p6 fill:#ccc
style p7 fill:#ccc
style p8 fill:#ccc
style p9 fill:#ccc
style p10 fill:#ccc
style p11 fill:#ccc
style p12 fill:#bfb
style p13 fill:#ccc
style p14 fill:#ccc
style p15 fill:#ccc
style p16
style p17 fill:#bfb
style p18 fill:#bfb
style p19 fill:#bfb
style p20 fill:#bfb
style p21 fill:#bfb
style p22 fill:#bfb
style p23 fill:#bfb
style p24 fill:#bfb
```
| Port | Switch | SW Port | Destination | Dest Port | Type | Status |
|------|--------|---------|-------------|-----------|------|--------|
| PP1-1 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-2 | | | POE Adapter 2|PA-1 | Device | ☐ Active ☑ Unused ☐ Disabled |
| PP1-3 | HAP|H2 | POE Adapter 1 | PA-1 | Patch | ☑ Active ☐ Unused ☐ Disabled |
| PP1-4 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-5 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-6 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-7 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-8 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-9 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-10 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-11 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-12 | POE Adapter 1|PA1 | CAP1 | CP-1 | Device | ☑ Active ☐ Unused ☐ Disabled |
| PP1-13 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-14 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-15 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP1-16 |CSS1 |CSS1-16 | Girls Room | G1 | Wall | ☐ Active ☑ Unused ☐ Disabled |
| PP1-17 |CSS1 |CSS1-17 | Boys Room | B2 | Wall | ☑ Active ☐ Unused ☐ Disabled |
| PP1-18 |CSS1|CSS1-18 | Boys Room | B1 | Wall | ☑ Active ☐ Unused ☐ Disabled |
| PP1-19 |CSS1|CSS1-19 | Main Bedroom | M1 | Wall | ☑ Active ☐ Unused ☐ Disabled |
| PP1-20 |CSS1 |CSS1-20 | Main Bedroom | M2 | Wall | ☑ Active ☐ Unused ☐ Disabled |
| PP1-21 |CSS1 |CSS1-21 | Main Bedroom | M3 | Wall | ☑ Active ☐ Unused ☐ Disabled |
| PP1-22 |CSS1 |CSS1-22 | Living Room | L1 | Wall | ☑ Active ☐ Unused ☐ Disabled |
| PP1-23 |CSS1 |CSS1-23 | Living Room | L2 | Wall | ☑ Active ☐ Unused ☐ Disabled |
| PP1-24 |CSS1 |CSS1-24 | Living Room | L3 | Wall | ☑ Active ☐ Unused ☐ Disabled |
<div style="page-break-after: always;"></div>
### [PP2] Patch Panel 2 - 10" 1U 12-Port (U5)
```mermaid
block-beta
columns 12
q1["1"] q2["2"] q3["3"] q4["4"] q5["5"] q6["6"] q7["7"] q8["8"] q9["9"] q10["10"] q11["11"] q12["12"]
style q1 fill:#bfb
style q2 fill:#bfb
style q3 fill:#ccc
style q4 fill:#ccc
style q5 fill:#ccc
style q6 fill:#ccc
style q7 fill:#ccc
style q8 fill:#ccc
style q9 fill:#ccc
style q10 fill:#ccc
style q11 fill:#ccc
style q12 fill:#ccc
```
| Port | Switch | SW Port | Destination | Dest Port | Type | Status |
|------|--------|---------|-------------|-----------|------|--------|
| PP2-1 | ZX1| ZX1-2| XTRM-U| XU-1| Device | ☑ Active ☐ Unused ☐ Disabled |
| PP2-2 | ZX1|ZX1-3 | XTRM-U | XU-2| Device | ☑ Active ☐ Unused ☐ Disabled |
| PP2-3 | | | | | | ☐ Active ☐ Unused ☑ Disabled |
| PP2-4 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP2-5 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP2-6 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP2-7 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP2-8 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP2-9 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP2-10 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP2-11 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
| PP2-12 | | | | | - | ☐ Active ☐ Unused ☑ Disabled |
---
## Switch Port Maps
### [ZX1] ZX-SWTGW218AS 2.5GbE Switch (10" Rack U3)
```mermaid
block-beta
columns 9
s1["1"] s2["2"] s3["3"] s4["4"] s5["5"] s6["6"] s7["7"] s8["8"] sfp1["SFP+1"]
style s1 fill:#bfb
style s2 fill:#bfb
style s3 fill:#bfb
style sfp1 fill:#f9f
```
| Port | Speed | Device | Device Port | VLAN | Notes | Status |
|------|-------|--------|-------------|------|-------|--------|
| ZX1-1 | 2.5G | HAP | H-4 | | hAP ax³| ☑ Up ☐ Down |
| ZX1-2 | 2.5G | PP2 | PP2-1 | | XTRM-U XU1| ☑ Up ☐ Down |
| ZX1-3 | 2.5G | PP2 | PP2-1 | | XTRM-U XU1| ☑ Up ☐ Down |
| ZX1-4 | 2.5G | | | | | ☐ Up ☐ Down |
| ZX1-5 | 2.5G | | | | | ☐ Up ☐ Down |
| ZX1-6 | 2.5G | | | | | ☐ Up ☐ Down |
| ZX1-7 | 2.5G | | | | | ☐ Up ☐ Down |
| ZX1-8 | 2.5G | | | | | ☐ Up ☐ Down |
| ZX1-SFP1 | 10G |CSS1 |CSS1-SFP1 | | CSS326 Uplink | ☐ Up ☐ Down |
<div style="page-break-after: always;"></div>
### MikroTik CSS326-24G-2S+ (19" Rack U1)
```mermaid
block-beta
columns 17
c2["2"] c4["4"] c6["6"] c8["8"] sp4[" "] c10["10"] c12["12"] c14["14"] c16["16"] sp5[" "] c18["18"] c20["20"] c22["22"] c24["24"] sp6[" "] space1[" "] space2[" "]
c1["1"] c3["3"] c5["5"] c7["7"] sp1[" "] c9["9"] c11["11"] c13["13"] c15["15"] sp2[" "] c17["17"] c19["19"] c21["21"] c23["23"] sp3[" "] csfp1["SFP1"] csfp2["SFP2"]
style sp1 fill:none,stroke:none
style sp2 fill:none,stroke:none
style sp3 fill:none,stroke:none
style sp4 fill:none,stroke:none
style sp5 fill:none,stroke:none
style sp6 fill:none,stroke:none
style space1 fill:none,stroke:none
style space2 fill:none,stroke:none
style csfp1 fill:#f9f
style csfp2 fill:#f9f
style c1 fill:#bfb
style c2 fill:#bfb
style c18 fill:#bfb
style c19 fill:#bfb
style c20 fill:#bfb
style c21 fill:#bfb
style c22 fill:#bfb
style c23 fill:#bfb
style c24 fill:#bfb
```
Port | Speed | Device | Device Port | VLAN | Notes | Status |
|------|-------|--------|-------------|------|-------|--------|
| CSS1-1 | 1G | HAP | H-3 | | hAP ax³| ☑ Up ☐ Down |
| CSS1-2 | 100M | PP2 | PP2-1 | | XTRM-U XU1| ☑ Up ☐ Down |
| CSS1-3 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-4 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-5 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-6 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-7 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-8 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-9 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-10 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-11 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-12 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-13 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-14 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-15 | 1G | | | | | ☐ Up ☑ Down |
| CSS1-16 | 1G |PP1| PP1-16| | G1| ☐ Up ☑ Down |
| CSS1-17 | 1G | PP1| PP1-17| | B2| ☑ Up ☐ Down |
| CSS1-18 | 1G | PP1| PP1-18 | | B1| ☑ Up ☑ Down |
| CSS1-19 | 1G | PP1| PP1-17| | M1| ☑ Up ☐ Down |
| CSS1-20 | 1G | PP1| PP1-18 | | M2| ☑ Up ☑ Down |
| CSS1-21 | 1G | PP1| PP1-17| | M3| ☑ Up ☐ Down |
| CSS1-22 | 1G | PP1| PP1-18 | | L1| ☑ Up ☑ Down |
| CSS1-23 | 1G | PP1| PP1-17| | L2| ☑ Up ☐ Down |
| CSS1-24 | 1G | PP1| PP1-18 | | L3| ☑ Up ☑ Down |
| CSS1-SFP1 | 10G |CSS1 |CSS1-SFP1 | | CSS326 Uplink | ☑ Up ☐ Down |
| CSS1-SFP2 | 10G |CSS1 |CSS1-SFP1 | | CSS326 Uplink | ☐ Up ☑ Down |
---
<div style="page-break-after: always;"></div>
## Router Port Map
### [HAP] MikroTik hAP ax³ (192.168.31.1)
```mermaid
block-beta
columns 5
eth1["1\n(WAN)"] eth2["2"] eth3["3"] eth4["4"] eth5["5"]
style eth1 fill:#f9f
style eth2 fill:#bfb
style eth3 fill:#bfb
style eth4 fill:#bfb
style eth5
```
| Port | Speed | Device | Device Port | VLAN | Notes | Status |
|------|-------|--------|-------------|------|-------|--------|
| H-1 | 2.5G | GW | GW-1 | | ISP Gateway| ☑ Up ☐ Down |
| H-2 | 1G | PP1 | PP1-3 | | CAP ac| ☑ Up ☐ Down |
| H-3 | 1G | CSS1 | CSS1-1 | | Uplink| ☑ Up ☐ Down |
| H-4 | 1G | ZX1 | ZX1-1 | | Uplink| ☑ Up ☐ Down |
| H-5 | 1G | | | | | ☑ Up ☐ Down |
---
## Room Outlet Map
| Outlet | Room | Switch | SW Port | PP Port | Device | Device Port | Status |
|--------|------|--------|---------|---------|--------|-------------|--------|
| C1 | Corridor | HAP | H-2 | PP1-3→PP1-12 | cAP ac | CP-1 | ☑ Active ☐ Unused |
| L1 | Living Room | CSS1 | CSS1-22 | PP1-22 | | | ☑ Active ☐ Unused |
| L2 | Living Room | CSS1 | CSS1-23 | PP1-23 | | | ☑ Active ☐ Unused |
| L3 | Living Room | CSS1 | CSS1-24 | PP1-24 |LGTV |LG-1 | ☑ Active ☐ Unused |
| M1 | Main Bedroom | CSS1 | CSS1-19 | PP1-19 | | | ☑ Active ☐ Unused |
| M2 | Main Bedroom | CSS1 | CSS1-20 | PP1-20 | XTRM-Nobara|NB-1 | ☑ Active ☐ Unused |
| M3 | Main Bedroom | CSS1 | CSS1-21 | PP1-21 |Dell Display | DD-1 | ☑ Active ☐ Unused |
| G1 | Girls Room | CSS1 | CSS1-16 | PP1-16 | | | ☐ Active ☑ Unused |
| B1 | Boys Room | CSS1 | CSS1-18 | PP1-18 | Dancho| D-1| ☑ Active ☐ Unused |
| B2 | Boys Room | CSS1 | CSS1-17 | PP1-17 | | | ☑ Active ☐ Unused |
### Room Summary
| Room | Ports | Cable Type |
|------|-------|------------|
| Living Room | 3 | Cat6a |
| Main Bedroom | 3 | Cat6a |
| Corridor (CAP) | 1 | Cat6a |
| Girls Room | 1 | Cat6a |
| Boys Room | 2 | Cat6a |
| **Total** | **10** | |
---
<div style="page-break-after: always;"></div>
## Network Topology
```mermaid
flowchart TB
subgraph Internet
ISP[ISP Gateway\nVivacom Fiber]
end
subgraph Rack10["10&quot; Rack (9U)"]
SW25[2.5GbE Switch\n8x2.5G + 2x10G]
UNRAID[XTRM-Unraid\n192.168.31.2]
PP2[Patch Panel 2\n12-port]
end
subgraph Rack19["19&quot; Rack (3U)"]
HAP[hAP ax³ Router\n192.168.31.1]
CSS[CSS326-24G-2S+\n192.168.31.9]
PP1[Patch Panel 1\n24-port]
end
subgraph Wireless
CAP[cAP ac\n192.168.31.6]
end
subgraph Rooms
LR[Living Room\n3 ports]
MB[Main Bedroom\n3 ports]
GR[Girls Room\n1 port]
BR[Boys Room\n2 ports]
end
ISP -->|WAN| HAP
HAP -->|2.5G| SW25
SW25 -->|10G SFP+| CSS
SW25 -->|2.5G| UNRAID
CSS --> PP1
PP1 --> LR
PP1 --> MB
PP1 --> GR
PP1 --> BR
HAP -.->|WiFi| CAP
PP2 -.-> Rooms
```
---
## IP Address Allocation
### Network: 192.168.31.0/24
| IP Address | Hostname | Device | DHCP/Static |
|------------|----------|--------|-------------|
| 192.168.31.1 | HAPax3 | Router | Static |
| 192.168.31.2 | XTRM-Unraid | Server | Static |
| 192.168.31.4 | AdGuard-Unraid | Container | Static |
| 192.168.31.6 | CAP-XL-ac | Access Point | Static |
| 192.168.31.9 | CSS326 | Switch | Static |
| 192.168.31.10-99 | - | Reserved | - |
| 192.168.31.100-200 | - | DHCP Pool | DHCP |
| 192.168.31.201-254 | - | Reserved | - |
---
<div style="page-break-after: always;"></div>
## Cable Schedule
| Cable ID | From | To | Type | Length | Color | Tested |
|----------|------|-----|------|--------|-------|--------|
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
| _____ | __________ | __________ | Cat6a | _____ | _____ | ☐ |
---
## WiFi Configuration
### Access Point: MikroTik cAP ac
| SSID | Band | Channel | Security | Coverage |
|------|------|---------|----------|----------|
| __________ | 2.4GHz | _____ | WPA2/WPA3 | __________ |
| __________ | 5GHz | _____ | WPA2/WPA3 | __________ |
---
## Change Log
| Date | Change | By |
|------|--------|-----|
| __________ | __________ | _____ |
| __________ | __________ | _____ |
| __________ | __________ | _____ |
---
## Notes
_______________________________________________________________________________
_______________________________________________________________________________
_______________________________________________________________________________
_______________________________________________________________________________
_______________________________________________________________________________