Add Kaloyan's device MAC addresses
- USB Hub: 34:0A:33:2C:1E:28 - MacBook Pro WiFi 5GHz: BE:A7:95:87:19:4A - MacBook Pro WiFi 2.4GHz: CE:B8:11:EA:8D:55 Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -29,8 +29,9 @@
|
|||||||
| Device | MAC Address | Current IP | Current VLAN | New VLAN | New IP |
|
| Device | MAC Address | Current IP | Current VLAN | New VLAN | New IP |
|
||||||
|--------|-------------|------------|--------------|----------|--------|
|
|--------|-------------|------------|--------------|----------|--------|
|
||||||
| Samsung S25 Ultra (Kaloyan) | AA:ED:8B:2A:40:F1 | 192.168.20.11 | 20 | 20 | 192.168.20.11 |
|
| Samsung S25 Ultra (Kaloyan) | AA:ED:8B:2A:40:F1 | 192.168.20.11 | 20 | 20 | 192.168.20.11 |
|
||||||
| MacBook Pro WiFi (Kaloyan) | 82:EC:EF:B5:F2:AF | 192.168.20.13 | 20 | 20 | 192.168.20.13 |
|
| MacBook Pro WiFi 5GHz (Kaloyan) | BE:A7:95:87:19:4A | 192.168.20.12 | 20 | 20 | 192.168.20.12 |
|
||||||
| USB Hub (Kaloyan) | TBD | TBD | - | 20 | 192.168.20.14 |
|
| MacBook Pro WiFi 2.4GHz (Kaloyan) | CE:B8:11:EA:8D:55 | 192.168.20.13 | 20 | 20 | 192.168.20.13 |
|
||||||
|
| USB Hub (Kaloyan) | 34:0A:33:2C:1E:28 | 192.168.20.14 | 20 | 20 | 192.168.20.14 |
|
||||||
| Gaming PC LAN (Kaloyan) | 1C:83:41:32:F3:AF | 192.168.20.17 | 20 | 20 | 192.168.20.17 |
|
| Gaming PC LAN (Kaloyan) | 1C:83:41:32:F3:AF | 192.168.20.17 | 20 | 20 | 192.168.20.17 |
|
||||||
| Gaming PC WiFi (Kaloyan) | TBD | TBD | - | 20 | 192.168.20.18 |
|
| Gaming PC WiFi (Kaloyan) | TBD | TBD | - | 20 | 192.168.20.18 |
|
||||||
|
|
||||||
@@ -99,7 +100,7 @@
|
|||||||
| VLAN | Name | Subnet | Device Count |
|
| VLAN | Name | Subnet | Device Count |
|
||||||
|------|------|--------|--------------|
|
|------|------|--------|--------------|
|
||||||
| 10 | Management | 192.168.10.0/24 | 10 |
|
| 10 | Management | 192.168.10.0/24 | 10 |
|
||||||
| 20 | Trusted | 192.168.20.0/24 | 5 |
|
| 20 | Trusted | 192.168.20.0/24 | 6 |
|
||||||
| 25 | Family | 192.168.25.0/24 | 5 |
|
| 25 | Family | 192.168.25.0/24 | 5 |
|
||||||
| 30 | IoT | 192.168.30.0/24 | 12 |
|
| 30 | IoT | 192.168.30.0/24 | 12 |
|
||||||
| 35 | Cameras | 192.168.35.0/24 | 1 |
|
| 35 | Cameras | 192.168.35.0/24 | 1 |
|
||||||
@@ -126,7 +127,6 @@
|
|||||||
|
|
||||||
| Device | Owner | Notes |
|
| Device | Owner | Notes |
|
||||||
|--------|-------|-------|
|
|--------|-------|-------|
|
||||||
| USB Hub | Kaloyan | Need to identify MAC |
|
|
||||||
| Gaming PC WiFi | Kaloyan | Need to identify WiFi MAC |
|
| Gaming PC WiFi | Kaloyan | Need to identify WiFi MAC |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|||||||
Reference in New Issue
Block a user