Identify Tuya Smart Gateway (JMWZG1) MAC address
- 38:1F:8D:04:6F:E4 is the Tuya Smart Gateway, not Xiaomi - New IP: 192.168.30.5 - Requires WPA+TKIP for connectivity Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -76,10 +76,10 @@
|
||||
| 192.168.31.116 | 192.168.30.21 | C8:D7:78:40:65:40 | Bosch Dishwasher | Kitchen | Home Connect app |
|
||||
| 192.168.31.117 | 192.168.30.22 | C8:D7:78:D6:DC:FC | Bosch Washer | Kids Bathroom| Home Connect app |
|
||||
| 192.168.31.106 | 192.168.30.31 | 18:DE:50:5B:C8:A6 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.113 | 192.168.30.32 | 38:1F:8D:04:6F:E4 | Xiaomi Smart Device | - | OUI: Xiaomi |
|
||||
| 192.168.31.113 | 192.168.30.5 | 38:1F:8D:04:6F:E4 | Tuya Smart Gateway (JMWZG1) | - | Requires WPA+TKIP |
|
||||
| 192.168.31.149 | 192.168.30.33 | D4:AD:FC:BE:13:B0 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.106 | 192.168.30.34 | 18:DE:50:5B:C8:A6 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.113 | 192.168.30.35| 38:1F:8D:04:6F:E4 | Xiaomi Smart Device | - | OUI: Xiaomi |
|
||||
| 192.168.31.113 | 192.168.30.5 | 38:1F:8D:04:6F:E4 | Tuya Smart Gateway (JMWZG1) | - | Requires WPA+TKIP |
|
||||
| 192.168.31.149 | 192.168.30.38| D4:AD:FC:BE:13:B0 | Shenzhen Intellirocks | - | Smart Device |
|
||||
| 192.168.31.101 | 192.168.30.39 | C8:5C:CC:52:EA:53 | Xiaomi Air Purifier | - | Mi Home app |
|
||||
---
|
||||
@@ -162,7 +162,7 @@ C8:D7:78:D6:DC:FC Bosch Washer
|
||||
C8:D7:78:40:65:40 Bosch Dishwasher
|
||||
50:2C:C6:7A:55:39 GREE Appliance
|
||||
18:DE:50:5B:C8:A6 Tuya Device 1
|
||||
38:1F:8D:04:6F:E4 Xiaomi Smart Device
|
||||
38:1F:8D:04:6F:E4 Tuya Smart Gateway (JMWZG1)
|
||||
D4:AD:FC:BE:13:B0 Intellirocks Device
|
||||
```
|
||||
|
||||
@@ -235,7 +235,7 @@ D0:C9:07:8C:C9:46 Private Vendor 2
|
||||
|------|----|---------|
|
||||
| 30 (IoT) | 192.168.31.139 | GREE Air Conditioner |
|
||||
| 30 (IoT) | 192.168.31.106 | Tuya Smart Device #1 |
|
||||
| 30 (IoT) | 192.168.31.113 | Xiaomi Smart Device |
|
||||
| 30 (IoT) | 192.168.31.113 | Tuya Smart Gateway (JMWZG1) |
|
||||
| 30 (IoT) | 192.168.31.149 | Shenzhen Intellirocks Smart Device |
|
||||
| 50 (Guest) | 192.168.31.15 | Apple device (unknown owner) |
|
||||
| 50 (Guest) | 192.168.31.142 | Privacy MAC device |
|
||||
|
||||
@@ -57,7 +57,7 @@ Some devices (Tuya JMWZG1 gateway, Amazfit TREX3, iPad 2) require legacy setting
|
||||
| Device | MAC Address | Model | Notes |
|
||||
|--------|-------------|-------|-------|
|
||||
| Amazfit TREX3 | TBD | Smartwatch | Requires WPA+TKIP |
|
||||
| Tuya Smart Gateway | TBD | JMWZG1 | Requires WPA+TKIP |
|
||||
| Tuya Smart Gateway | 38:1F:8D:04:6F:E4 | JMWZG1 | Requires WPA+TKIP |
|
||||
| iPad 2 | TBD | A1395/A1396 | Legacy device |
|
||||
|
||||
### RouterOS Commands for XTRM2
|
||||
|
||||
@@ -61,7 +61,7 @@
|
||||
| Bosch Dishwasher | C8:D7:78:40:65:40 | 192.168.30.21 | 30 | 30 | 192.168.30.21 |
|
||||
| Bosch Washer | C8:D7:78:D6:DC:FC | 192.168.30.22 | 30 | 30 | 192.168.30.22 |
|
||||
| Tuya Smart Device | 18:DE:50:5B:C8:A6 | 192.168.30.31 | 30 | 30 | 192.168.30.31 |
|
||||
| Xiaomi Smart Device | 38:1F:8D:04:6F:E4 | 192.168.30.32 | 30 | 30 | 192.168.30.32 |
|
||||
| Tuya Smart Gateway (JMWZG1) | 38:1F:8D:04:6F:E4 | 192.168.30.32 | 30 | 30 | 192.168.30.5 |
|
||||
| Tuya/Intellirocks Device | D4:AD:FC:BE:13:B0 | 192.168.30.33 | 30 | 30 | 192.168.30.33 |
|
||||
| Xiaomi Air Purifier | C8:5C:CC:52:EA:53 | 192.168.30.39 | 30 | 30 | 192.168.30.39 |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user