Fix LG TV WiFi MAC and IP (DC:03:98:6B:5A:3A @ .118)
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
This commit is contained in:
@@ -12,6 +12,7 @@
|
||||
| 1 | Legacy | 192.168.31.0/24 | 192.168.31.1 | Current flat network | To be deprecated |
|
||||
| 10 | Mgmt | 192.168.10.0/24 | 192.168.10.1 | Infrastructure devices | Admin access only |
|
||||
| 20 | Trusted | 192.168.20.0/24 | 192.168.20.1 | Family personal devices | Full network access |
|
||||
| 25 | Trusted | 192.168.20.0/24 | 192.168.20.1 | Kids Devices| Full network access |
|
||||
| 30 | IoT | 192.168.30.0/24 | 192.168.30.1 | Smart home devices | Internet + limited local |
|
||||
| 35 | Cameras | 192.168.35.0/24 | 192.168.35.1 | Security cameras | Isolated, NVR access only |
|
||||
| 40 | Servers | 192.168.40.0/24 | 192.168.40.1 | Servers & printers | Service hosts |
|
||||
@@ -24,12 +25,12 @@
|
||||
| Current IP | Target IP | MAC Address | Device | Notes | Comment |
|
||||
|------------|-----------|-------------|--------|-------|---------|
|
||||
| 192.168.31.1 | 192.168.10.1 | 78:9A:18:2C:A5:48 | HAP1 (hAP ax³) | Router | Gateway for all VLANs |
|
||||
| 192.168.31.2 | 192.168.10.2 | A8:B8:E0:02:B6:15 | XTRM-U (Unraid) | Main server | Docker host, NAS |
|
||||
| 192.168.31.4 | 192.168.10.4 | 02:42:C0:A8:1F:04 | AdGuard Home | DNS (Unraid) | Secondary DNS |
|
||||
| 192.168.31.6 | 192.168.10.6 | 18:FD:74:54:3D:BC | CAP XL ac | Access point | CAPsMAN managed |
|
||||
| 192.168.31.9 | 192.168.10.9 | F4:1E:57:C9:BD:09 | CSS326-24G-2S+ | 24-port switch | Room distribution |
|
||||
| 192.168.31.22 | 192.168.10.22 | 1C:2A:A3:1E:78:67 | ZX1 (ZX-SWTGW218AS) | 8-port 2.5G switch | Server rack |
|
||||
| 192.168.31.20 | 192.168.10.20 | 48:DA:35:6F:BE:50 | NanoKVM | Remote KVM | IPMI alternative |
|
||||
| 192.168.31.4 | 192.168.10.10| 02:42:C0:A8:1F:04 | AdGuard Home | DNS (Unraid) | Secondary DNS |
|
||||
| 192.168.31.6 | 192.168.10.2| 18:FD:74:54:3D:BC | CAP XL ac | Access point | CAPsMAN managed |
|
||||
| 192.168.31.9 | 192.168.10.3 | F4:1E:57:C9:BD:09 | CSS326-24G-2S+ | 24-port switch | Room distribution |
|
||||
| 192.168.31.22 | 192.168.10.4 | 1C:2A:A3:1E:78:67 | ZX1 (ZX-SWTGW218AS) | 8-port 2.5G switch | Server rack |
|
||||
| 192.168.31.2 | 192.168.10.20 | A8:B8:E0:02:B6:15 | XTRM-U (Unraid) | Main server | Docker host, NAS |
|
||||
| 192.168.31.20 | 192.168.10.11 | 48:DA:35:6F:BE:50 | NanoKVM | Remote KVM | IPMI alternative |
|
||||
| 172.17.0.2 | - | 46:D0:27:F7:1F:CA | AdGuard (MikroTik) | DNS (Router) | Primary DNS, DoH/DoT |
|
||||
| 172.17.0.3 | - | 0C:AB:39:8D:8C:FC | Tailscale (MikroTik) | VPN container | Remote access |
|
||||
|
||||
@@ -52,24 +53,40 @@
|
||||
|
||||
---
|
||||
|
||||
## VLAN 25 - Trusted (Kids Devices)
|
||||
|
||||
| Current IP | Target IP | MAC Address | Device | Owner | Comment |
|
||||
|------------|-----------|-------------|--------|-------|---------|
|
||||
| 192.168.31.114 | 192.168.20.12 | F2:B8:14:61:C8:27 | iPhone | Dancho | |
|
||||
| 192.168.31.108 | 192.168.20.14 | 90:91:64:70:0D:86 | Notebook | Kimi | |
|
||||
| 192.168.31.121 | 192.168.20.15 | 2A:2B:BA:86:D4:AF | iPhone | Kimi | |
|
||||
| 192.168.31.107 | 192.168.20.18 | A4:D1:D2:7B:52:BE | iPad | Compusbg | Work tablet |
|
||||
| 192.168.31.15 | 192.168.20.19 | AC:87:A3:77:8F:BD | Apple Device | ? | OUI: Apple Inc. |
|
||||
|
||||
---
|
||||
|
||||
|
||||
## VLAN 30 - IoT (Smart Home)
|
||||
|
||||
| Current IP | Target IP | MAC Address | Device | Location | Comment |
|
||||
|------------|-----------|-------------|--------|----------|---------|
|
||||
| - | 192.168.30.10 | B0:37:95:79:AF:9B | LG TV | Living Room | Not seen recently |
|
||||
| 192.168.31.134 | 192.168.30.11 | D0:E7:82:F7:65:DD | Chromecast | Living Room | Streaming |
|
||||
| 192.168.31.104 | 192.168.30.12 | B0:4A:39:3F:9A:14 | Roborock S7 Vacuum | - | Needs cloud access |
|
||||
| 192.168.31.105 | 192.168.30.13 | 94:27:70:1E:0C:EE | Bosch Smart Oven | Kitchen | Home Connect app |
|
||||
| 192.168.31.101 | 192.168.30.14 | C8:5C:CC:52:EA:53 | Xiaomi Air Purifier | - | Mi Home app |
|
||||
| 192.168.31.117 | 192.168.30.15 | C8:D7:78:D6:DC:FC | Bosch Washer | - | Home Connect app |
|
||||
| 192.168.31.116 | 192.168.30.16 | C8:D7:78:40:65:40 | Bosch Dishwasher | Kitchen | Home Connect app |
|
||||
| 192.168.31.139 | 192.168.30.17 | 50:2C:C6:7A:55:39 | GREE Appliance | - | OUI: GREE Electric (AC?) |
|
||||
| 192.168.31.106 | 192.168.30.18 | 18:DE:50:5B:C8:A6 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.113 | 192.168.30.19 | 38:1F:8D:04:6F:E4 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.149 | 192.168.30.20 | D4:AD:FC:BE:13:B0 | Smart Device | - | OUI: Shenzhen Intellirocks |
|
||||
| 192.168.31.109 | 192.168.30.21 | D0:C9:07:92:1A:8E | Unknown Device | - | OUI: Private (hidden vendor) |
|
||||
| 192.168.31.110 | 192.168.30.22 | D0:C9:07:8C:C9:46 | Unknown Device | - | OUI: Private (same as .109) |
|
||||
|
||||
| 192.168.31.139 | 192.168.30.10 | 50:2C:C6:7A:55:39 | Air Conditioner | Living Room| GREE Electric|
|
||||
| 192.168.31.100 | 192.168.30.11 | B0:37:95:79:AF:9B | LG TV | Living Room | LAN (not connected) |
|
||||
| 192.168.31.118 | 192.168.30.12 | DC:03:98:6B:5A:3A | LG TV | Living Room | WiFi (active) |
|
||||
| 192.168.31.134 | 192.168.30.13 | D0:E7:82:F7:65:DD | Chromecast | Living Room | Streaming |
|
||||
| 192.168.31.104 | 192.168.30.14 | B0:4A:39:3F:9A:14 | Roborock S7 Vacuum | Living Room | Needs cloud access |
|
||||
| 192.168.31.105 | 192.168.30.20 | 94:27:70:1E:0C:EE | Bosch Smart Oven | Kitchen | Home Connect app |
|
||||
| 192.168.31.116 | 192.168.30.21 | C8:D7:78:40:65:40 | Bosch Dishwasher | Kitchen | Home Connect app |
|
||||
| 192.168.31.117 | 192.168.30.22 | C8:D7:78:D6:DC:FC | Bosch Washer | Kids Bathroom| Home Connect app |
|
||||
| 192.168.31.106 | 192.168.30.31 | 18:DE:50:5B:C8:A6 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.113 | 192.168.30.32 | 38:1F:8D:04:6F:E4 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.149 | 192.168.30.33 | D4:AD:FC:BE:13:B0 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.106 | 192.168.30.34 | 18:DE:50:5B:C8:A6 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.113 | 192.168.30.35| 38:1F:8D:04:6F:E4 | Tuya Smart Device | - | OUI: Tuya Smart Inc. |
|
||||
| 192.168.31.109 | 192.168.30.36 | D0:C9:07:92:1A:8E | Unknown Device | - | OUI: Private (hidden vendor) |
|
||||
| 192.168.31.110 | 192.168.30.37 | D0:C9:07:8C:C9:46 | Unknown Device | - | OUI: Private (same as .109) |
|
||||
| 192.168.31.149 | 192.168.30.38| D4:AD:FC:BE:13:B0 | Shenzhen Intellirocks | | Smart Device |
|
||||
| 192.168.31.101 | 192.168.30.39 | C8:5C:CC:52:EA:53 | Xiaomi Air Purifier | - | Mi Home app |
|
||||
---
|
||||
|
||||
## VLAN 35 - Cameras (Security)
|
||||
@@ -101,10 +118,6 @@
|
||||
|
||||
| Current IP | MAC Address | Vendor (OUI) | Likely Device | Assigned VLAN | Comment |
|
||||
|------------|-------------|--------------|---------------|---------------|---------|
|
||||
| 192.168.31.139 | 50:2C:C6:7A:55:39 | GREE Electric | Air Conditioner | 30 (IoT) | Chinese appliance maker |
|
||||
| 192.168.31.106 | 18:DE:50:5B:C8:A6 | Tuya Smart Inc. | Smart Plug/Sensor | 30 (IoT) | IoT platform |
|
||||
| 192.168.31.113 | 38:1F:8D:04:6F:E4 | Tuya Smart Inc. | Smart Plug/Sensor | 30 (IoT) | IoT platform |
|
||||
| 192.168.31.149 | D4:AD:FC:BE:13:B0 | Shenzhen Intellirocks | Smart Device | 30 (IoT) | Chinese smart home |
|
||||
| 192.168.31.15 | AC:87:A3:77:8F:BD | Apple Inc. | iPhone/iPad/Mac | 20 (Trusted) | Apple device |
|
||||
| 192.168.31.142 | 22:4C:7F:1D:85:8E | Locally Administered | Phone/Laptop | 20 (Trusted) | Random MAC (privacy) |
|
||||
| 192.168.31.109 | D0:C9:07:92:1A:8E | Private (IEEE) | Unknown | 30 (IoT) | Hidden vendor, assume IoT |
|
||||
@@ -143,7 +156,8 @@ AC:87:A3:77:8F:BD Apple Device (unknown owner)
|
||||
|
||||
**VLAN 30 - IoT:**
|
||||
```
|
||||
B0:37:95:79:AF:9B LG TV
|
||||
B0:37:95:79:AF:9B LG TV (LAN)
|
||||
DC:03:98:6B:5A:3A LG TV (WiFi)
|
||||
D0:E7:82:F7:65:DD Chromecast
|
||||
B0:4A:39:3F:9A:14 Roborock Vacuum
|
||||
94:27:70:1E:0C:EE Bosch Oven
|
||||
@@ -187,6 +201,8 @@ D0:C9:07:8C:C9:46 Private Vendor 2
|
||||
|
||||
| OUI Prefix | Vendor | Type |
|
||||
|------------|--------|------|
|
||||
| B0:37:95 | LG Electronics | TV/Displays (LAN) |
|
||||
| DC:03:98 | LG Innotek | TV/Displays (WiFi) |
|
||||
| 50:2C:C6 | GREE Electric Appliances (Zhuhai) | AC/Appliances |
|
||||
| 18:DE:50 | Tuya Smart Inc. | IoT Platform |
|
||||
| 38:1F:8D | Tuya Smart Inc. | IoT Platform |
|
||||
|
||||
Reference in New Issue
Block a user