08b5258aa2bc45cd16fb0b0476363767949f9918
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
- Created 12-PHASE8-NETDISCO-INTEGRATION.md with full deployment plan - Added NetDisco as planned service in CURRENT-STATE.md - Documented MikroTik SNMP support (hAP ax3, CSS326, cAP ac) - Added changelog entry for planning phase - Decision: Keep NetAlertX running during transition
XTRM-Lab Infrastructure
This repository contains infrastructure documentation and CI/CD pipelines for the xtrm-lab.org homelab.
Documentation
All infrastructure documentation is in the docs/ folder:
| Document | Description |
|---|---|
| 00-CURRENT-STATE.md | Current infrastructure state |
| 01-PHASE1-DNS-PORTABILITY.md | DNS & Pi-hole setup |
| 02-PHASE2-FOSSORIAL-STACK.md | Pangolin tunnel stack |
| 03-PHASE3-AUTHENTIK-ZEROTRUST.md | Authentik SSO |
| 04-PHASE4-REMOTE-GAMING.md | Sunshine/Moonlight |
| 05-PHASE5-RUSTDESK.md | RustDesk setup |
| 06-PHASE6-PORTAINER-MANAGEMENT.md | Portainer |
| 08-PHASE7-GITEA-GITOPS.md | Gitea & Woodpecker CI |
CI/CD
This repo uses Woodpecker CI. See .woodpecker.yml for the pipeline configuration.
Services
| Service | URL |
|---|---|
| Gitea | https://git.xtrm-lab.org |
| Woodpecker CI | https://ci.xtrm-lab.org |
| Authentik | https://auth.xtrm-lab.org |
| Traefik | https://traefik.xtrm-lab.org |
Description
Languages
RouterOS Script
81.6%
Shell
18.4%