All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
Deployed automatic failover for critical services (Traefik, Vaultwarden, Authentik, AdGuard) from Unraid to Nobara workstation via Keepalived VRRP with VIP 192.168.10.250. ~4 second failover time. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
208 lines
4.5 KiB
Markdown
208 lines
4.5 KiB
Markdown
# Hardware Inventory
|
|
|
|
**Last Updated:** 2026-01-31
|
|
|
|
---
|
|
|
|
## Network Devices
|
|
|
|
### HAP1 | MikroTik hAP ax³
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Role** | Router, WiFi Controller, DNS |
|
|
| **Location** | 19" Rack U3 (on shelf) |
|
|
| **IP** | 192.168.10.1 |
|
|
| **MAC** | 78:9A:18:2C:A5:48 |
|
|
| **OS** | RouterOS 7.20.6 |
|
|
| **Serial** | - |
|
|
|
|
**Ports:**
|
|
| Port | Speed | Connected To |
|
|
|------|-------|--------------|
|
|
| H-1 | 2.5G | ISP Gateway (WAN) |
|
|
| H-2 | 1G | PP1-3 → CAP |
|
|
| H-3 | 1G | CSS1-1 |
|
|
| H-4 | 2.5G | ZX1-1 |
|
|
| H-5 | 1G | Unused |
|
|
|
|
**Containers:** AdGuard Home, Tailscale
|
|
|
|
---
|
|
|
|
### CSS1 | MikroTik CSS326-24G-2S+
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Role** | Distribution Switch |
|
|
| **Location** | 19" Rack U1 |
|
|
| **IP** | 192.168.10.3 |
|
|
| **MAC** | F4:1E:57:C9:BD:09 |
|
|
| **OS** | SwOS 2.16 |
|
|
| **Serial** | - |
|
|
| **Docs** | https://help.mikrotik.com/docs/spaces/UM/pages/17498168/CSS326-24G-2S+RM |
|
|
| **Web UI** | http://192.168.10.3 |
|
|
|
|
**Ports:** 24x 1G RJ45, 2x 10G SFP+
|
|
- SFP1: 10G DAC to ZX1
|
|
- Ports 16-24: Room outlets via PP1
|
|
|
|
---
|
|
|
|
### ZX1 | ZX-SWTGW218AS
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Role** | Core Switch (2.5GbE) |
|
|
| **Location** | 10" Rack U7 (on shelf) |
|
|
| **IP** | 192.168.10.4 |
|
|
| **MAC** | 1C:2A:A3:1E:78:67 |
|
|
| **Serial** | - |
|
|
|
|
**Ports:** 8x 2.5G RJ45, 2x 10G SFP+
|
|
| Port | Connected To |
|
|
|------|--------------|
|
|
| ZX1-1 | HAP1 H-4 |
|
|
| ZX1-2 | PP2-1 → XTRM-U XU-1 |
|
|
| ZX1-3 | PP2-2 → XTRM-U XU-2 |
|
|
| SFP1 | CSS1-SFP1 (10G backbone) |
|
|
|
|
---
|
|
|
|
### CAP | MikroTik cAP XL ac
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Role** | Wireless Access Point |
|
|
| **Location** | Corridor (ceiling) |
|
|
| **IP** | 192.168.10.6 |
|
|
| **MAC** | 18:FD:74:54:3D:BC |
|
|
| **OS** | RouterOS 7.x |
|
|
| **Serial** | HCT085KBH8B |
|
|
|
|
**Managed by:** HAP1 CAPsMAN
|
|
|
|
---
|
|
|
|
### ISP Gateway | Vivacom Fiber ONT
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Role** | WAN Connection |
|
|
| **Location** | 10" Rack U9 (on shelf) |
|
|
| **WAN IP** | 62.73.120.142 |
|
|
| **MAC** | 9C:E0:41:BB:5E:32 |
|
|
|
|
---
|
|
|
|
## Servers
|
|
|
|
### XTRM-U | Unraid NAS
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Role** | Production Server |
|
|
| **Location** | 10" Rack U1-U4 |
|
|
| **IP** | 192.168.10.20 |
|
|
| **OS** | Unraid 6.x |
|
|
|
|
**Network:**
|
|
| Interface | MAC | Speed |
|
|
|-----------|-----|-------|
|
|
| eth1 | A8:B8:E0:02:B6:15 | 2.5G |
|
|
| eth2 | A8:B8:E0:02:B6:16 | 2.5G |
|
|
| eth3 | A8:B8:E0:02:B6:17 | 2.5G |
|
|
| eth4 | A8:B8:E0:02:B6:18 | 2.5G |
|
|
| **bond0** | (virtual) | 5G aggregate |
|
|
|
|
**Storage:**
|
|
- Cache: (current NVMe)
|
|
- Array: 3.5" HDDs
|
|
|
|
**Virtual IPs:**
|
|
| IP | Purpose |
|
|
|----|---------|
|
|
| 192.168.10.10 | AdGuard Home (macvlan) - DNS Failover |
|
|
|
|
---
|
|
|
|
## Patch Panels
|
|
|
|
### PP1 | 19" 24-Port
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Location** | 19" Rack U2.5 |
|
|
| **Type** | Cat6a Keystone |
|
|
| **Height** | 0.5U |
|
|
|
|
**Active Ports:** 3 (CAP), 12, 16-24 (rooms)
|
|
|
|
### PP2 | 10" 12-Port
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Location** | 10" Rack U8 |
|
|
| **Type** | Cat6a Keystone |
|
|
| **Height** | 1U |
|
|
|
|
**Active Ports:** 1-2 (XTRM-U)
|
|
|
|
---
|
|
|
|
## Rack Shelves
|
|
|
|
| Location | Size | Holds |
|
|
|----------|------|-------|
|
|
| 10" Rack U9 | 10" | ISP Gateway |
|
|
| 10" Rack U7 | 10" | ZX1 Switch |
|
|
| 19" Rack U3 | 19" | HAP1 Router |
|
|
|
|
---
|
|
|
|
## Workstations
|
|
|
|
### XTRM-Nobara | Nobara Linux Workstation
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Role** | Workstation + Failover Node |
|
|
| **Location** | Main Bedroom |
|
|
| **IP** | 192.168.10.103 |
|
|
| **MAC** | 08:92:04:C6:07:C5 |
|
|
| **OS** | Nobara Linux (Fedora 43 based) |
|
|
| **CPU** | AMD Ryzen 9 6900HX (8C/16T) |
|
|
| **RAM** | 16 GB |
|
|
| **Storage** | 477GB NVMe (OS) + 1.8TB NVMe (btrfs pool with OS drive) |
|
|
| **Network** | enp5s0 (2.5G Ethernet) |
|
|
| **Switch Port** | CSS1-20 via PP1 M2 |
|
|
| **SSH** | `ssh nobara` (key: ~/.ssh/id_ed25519_nobara) |
|
|
|
|
**Failover Services:** Traefik, Vaultwarden, Authentik, AdGuard Home
|
|
**Keepalived:** systemd service, BACKUP priority 100, VIP 192.168.10.250
|
|
|
|
---
|
|
|
|
## End Devices (Wired)
|
|
|
|
| Device | Room | Outlet | Switch Port | MAC |
|
|
|--------|------|--------|-------------|-----|
|
|
| LGTV | Living Room | L3 | CSS1-24 | - |
|
|
| Dell Display | Main Bedroom | M3 | CSS1-21 | - |
|
|
| Dancho | Boys Room | B1 | CSS1-18 | - |
|
|
| KVM Switch | - | Direct | CSS1-2 | - |
|
|
|
|
---
|
|
|
|
## Future Hardware (Planned)
|
|
|
|
See: `wip/UPGRADE-2026-HARDWARE.md`
|
|
|
|
| Device | Role | Status |
|
|
|--------|------|--------|
|
|
| XTRM-N5 (Minisforum N5 Air) | Production server | Planned |
|
|
| XTRM-N1 (N100 ITX) | Survival node | Planned |
|
|
| 3x Samsung 990 EVO Plus 1TB | XTRM-N5 NVMe pool | Planned |
|
|
| 2x Fikwot FX501Pro 512GB | XTRM-N1 mirror | Planned |
|
|
| MikroTik CRS310-8G+2S+IN | Replace ZX1 | Future |
|